GeoMax GNSS Antennas [Comparison Chart]
Our range of Geomax GNSS antennas represent state-of-the-art GNSS technology and deliver reliable and robust GNSS system. The Q-Lock™ technology tracks satellites with the highest available signal strength and performs regular independent checks to ensure you stay connected.
Not sure which of the GeoMax GNSS antennas is right for you? We’ve put together this handy comparison chart which shows all the specs and features:
GeoMax GNSS antennas: | Zenith15 | Zenith25 Pro | Zenith35 Pro | Zenith40 | Zenith60 |
---|---|---|---|---|---|
NovAtel Board | OEM615 | OEM617 | OEM719 | OEM719 | OEM7 |
Channels | 120 | 120 | 555 | 555 | 555 |
GPS | L1/L2 | L1/L2 | L1/L2/L5 | L1/L2/L5 | L1/L2/L5 |
GLONASS | L1/L2 | L1/L2 | L1/L2/L3 | L1/L2/L3 | L1/L2/L3 |
Galileo | X | E1 – E1/E2 [Pro4] | E1/E5/E6 | E1/E5/E6 | E1,E5, AltBOC, E6 |
BeiDou | X | B1 – B1/B2 [Pro4] | B1/B2/B3 | B1/B2/B3 | B1/B2/B3 |
QZSS | X | X | L1/L2/L5/L6 | L1/L2/L5/L6 | L1/L2/L5/L6 |
Multi-frequency | X | X | Included | Included | Included |
20 Hz Pos. output | X | Optional | Optional | Optional | Optional |
Static Hz/V Accuracy[mm+ ppm] | 5+0.5 10+0.5 | 3+0.5 5+0.5 | 3+0.5 5+0.5 | 3+0.5 5+0.5 | 3+0.5 5+0.5 |
Static Long Hz/V Accuracy[mm+ ppm] | 3+0.1 3.5+0.4 | 3+0.1 3.5+0.4 | 3+0.1 3.5+0.4 | 3+0.1 3.5+0.4 | 3+0.1 3.5+0.4 |
Kinematic Hz/V Accuracy[mm+ ppm] | 10+1 20+1 | 8+1 15+1 | 8+1 15+1 | 8+1 15+1 | 8+1 15+1 |
Kinematic Hz/V Network Accuracy[mm+ ppm] | 10+0.5 20+0.5 | 8+0.5 15+0.5 | 8+0.5 15+0.5 | 8+0.5 15+0.5 | 8+0.5 15+0.5 |
RTK Engine | GeoMaxQ-Lock | GeoMaxQ-Lock | NovAtel AdVance | GeoMax Q-Lock Plus | NovAtel |
Reliability | 99.9% | 99.9% | 99.9% | 99.99% | 99.99% |
Precise Point Positioning (PPP) | No | No | No | Yes | Yes |
UHF/ Radio | Microhard | Microhard | SATEL | SATEL | SATEL |
GSM-connectivity | Inbuilt | Inbuilt | Inbuilt | Inbuilt | Inbuilt |
QR-connect | X | X | X | Yes | Yes |
User Interface | GeoMax Assistant (PC) | GeoMax Assistant (PC) | Web | App | App |
Configuration – external SW | GeoMax Assistant (PC) | GeoMax Assistant (PC) | WebUI | LSE Android App / LSE PC Software | |
Data storage | microSD | microSD | microSD | microSD | microSD card and 8 GB internal memory |
“Tilt” support | X | X | Yes [TAG model] | X | Yes |
DYN-DNS | X | X | Yes | X | X |
Operating Time [h] static/rover | 7.5 | 9 | 8 | 7 | 11 |
Extended Warranty | No | Yes | Yes | Yes | Yes |
Do you need more info? Our knowledgeable team are here to help with product choice, training and support.