Cable Locators Comparison Chart
Underground networks can be extremely complex, knowing the exact location of buried cables and pipes prior to excavation work has never been so important. GeoMax cable locators makes locating buried cables and pipes easy!
BuildMax offers a comprehensive range of cable locators, use the chart below to compare models and specifications.
Model | Geomax EziCat i500 Cable Locator | GeoMax EziCat i550 Cable Locator | Geomax EziCat i750 Cable Locator |
Frequency | 50 Hz | 50 Hz | 50 Hz |
Mode | Power/Radio/Auto/ 8 kHz/33 kHz | Power/Radio/Auto/ 8 kHz/33 kHz | Power/Radio/Auto/ 8 kHz/33 kHz/ 512 Hz/640 Hz |
Depth (Power) | n/a | 3 meters | 3 meters |
Depth (Radio/Telecom) | n/a | 2 meters | 2 meters |
Protection | IP54 | IP54 | IP54 |
Power | AA Alkaline 40 hours (Supplied) | AA Alkaline 40 hours (Supplied) | AA Alkaline 40 hours (Supplied) |
Bluetooth | No | No | Yes |
GPS | No | No | Yes |
GPS Type | N/A | N/A | U-Box |
Memory | N/A | N/A | 64Mb |
File Type | N/A | N/A | CSV |
Our team is fully qualified in cable detection technology and offers free training/certification, after-sale, service and support.
Want to find out more?
We’re here to help, if you have any questions or would like a demo, give us a call on 0800 443 6629 or enquire below.