Product Description
SPECIFICATIONS:
DUAL FREQUENCY ANTENNA | |
Antenna footprint | 40x50cm |
Hardware channels | 2 |
Antenna central frequencies | 250MHz & 700MHz |
Antenna orientation | Perpendicular, broadside |
Sampling frequency | 400 kHz |
DATA ACQUISITION | |
Acquisition speed | More than 10 km/h |
Scan rate per channel for 512 samples per scan | 381 scans per second |
Scan interval | 42 scans per metre |
Positioning | 2 integrated encoders – GPS and/or TPS |
CONTROL UNIT | |
Power consumption/supply | 13.3 W / Rechargeable SLAB [sealed lead acidity battery] 12 V DC, 12 Ah |
Operating temp | -10°C to + 40°C |
Weight | 27Kg |
IP Rating | IP65 |
Download the DS2000 Brochure
Download the DS2000 Surveyors Brochure